Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 16.54 | 40.16 | 16.54 | 24.41 |
M | 16.93 | 41.73 | 16.93 | 25.98 |
L | 17.32 | 43.31 | 17.32 | 27.56 |
XL | 17.72 | 45.67 | 17.72 | 29.92 |
2XL | 18.11 | 48.03 | 18.11 | 32.28 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 42 | 102 | 42 | 62 |
M | 43 | 106 | 43 | 66 |
L | 44 | 110 | 44 | 70 |
XL | 45 | 116 | 45 | 76 |
2XL | 46 | 122 | 46 | 82 |
Attribute | |
Closure Type | Button Up |
Color | Black |
Element | Pleated,Colorblock,Patchwork,Letter |
Fabric | Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Stand Collar |
Pattern Type | Contrast Color,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |