Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.46 | 27.56-33.07 | 14.96 | 25.98-29.92 | 31.50-36.22 |
M | 6.65 | 29.13-34.65 | 15.35 | 27.56-31.50 | 33.07-37.80 |
L | 6.85 | 30.71-36.22 | 15.75 | 29.13-33.07 | 34.65-39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.4 | 70-84 | 38 | 66-76 | 80-92 |
M | 16.9 | 74-88 | 39 | 70-80 | 84-96 |
L | 17.4 | 78-92 | 40 | 74-84 | 88-100 |
Attribute | |
Closure Type | Tie Wrap |
Color | Khaki,Green |
Element | sleeveless,Backless,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |