Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 28.35 | 12.99 | 44.09 | 25.20 | 39.37 |
M | 28.74 | 13.39 | 45.67 | 27.56 | 40.94 |
L | 29.13 | 13.78 | 47.24 | 29.13 | 42.52 |
XL | 29.53 | 14.17 | 48.82 | 30.71 | 44.09 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 72 | 33 | 112 | 64 | 100 |
M | 73 | 34 | 116 | 70 | 104 |
L | 74 | 35 | 120 | 74 | 108 |
XL | 75 | 36 | 124 | 78 | 112 |
Attribute | |
Closure Type | Button Up |
Color | Green,Orange |
Element | shirt,leisure time,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Imitation Silk |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |