Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 51.57 | 34.65 | 40.94 | 25.20 | 33.86 | 23.62 |
M | 51.97 | 36.22 | 41.34 | 26.77 | 35.43 | 24.02 |
L | 52.36 | 37.80 | 41.73 | 28.35 | 37.01 | 24.41 |
XL | 52.76 | 39.37 | 42.13 | 29.92 | 38.58 | 24.80 |
2XL | 53.15 | 40.94 | 42.52 | 31.50 | 40.16 | 25.20 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 131 | 88 | 104 | 64 | 86 | 60 |
M | 132 | 92 | 105 | 68 | 90 | 61 |
L | 133 | 96 | 106 | 72 | 94 | 62 |
XL | 134 | 100 | 107 | 76 | 98 | 63 |
2XL | 135 | 104 | 108 | 80 | 102 | 64 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Black,Brown,Orange,Red,Army Green,Blue |
Element | Patchwork,Pure Color,Rib |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Rib |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |