Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 18.11 | 28.35 | 40.55 | 35.43 | 35.43 |
M | 18.50 | 29.92 | 40.94 | 37.01 | 37.01 |
L | 18.90 | 31.50 | 41.34 | 38.58 | 38.58 |
XL | 19.29 | 33.07 | 41.73 | 40.16 | 40.16 |
2XL | 19.69 | 34.65 | 42.13 | 41.73 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 46 | 72 | 103 | 90 | 90 |
M | 47 | 76 | 104 | 94 | 94 |
L | 48 | 80 | 105 | 98 | 98 |
XL | 49 | 84 | 106 | 102 | 102 |
2XL | 50 | 88 | 107 | 106 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green,Yellow |
Element | Irregular,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |