Inches
Centimeters
Size | Bust | Top Length | Waist | Bottom Length | Hip |
---|---|---|---|---|---|
XS | 29.13 | 5.12 | 23.62 | 15.94 | 32.28 |
S | 30.71 | 5.12 | 25.20 | 16.14 | 33.86 |
M | 32.28 | 5.12 | 26.77 | 16.34 | 35.43 |
L | 33.86 | 5.12 | 28.35 | 16.54 | 37.01 |
Size | Bust | Top Length | Waist | Bottom Length | Hip |
---|---|---|---|---|---|
XS | 74 | 13 | 60 | 40.5 | 82 |
S | 78 | 13 | 64 | 41 | 86 |
M | 82 | 13 | 68 | 41.5 | 90 |
L | 86 | 13 | 72 | 42 | 94 |
Attribute | |
Closure Type | Zipper Up |
Color | White |
Element | Rivet,Tassels,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |