Inches
Centimeters
Size | Bust | Hip | TopLength | Waist | Bottom Length |
---|---|---|---|---|---|
S | 28.35-34.65 | 29.92-37.01 | 12.60 | 25.79 | 10.24 |
M | 29.92-36.22 | 31.50-38.58 | 12.99 | 27.36 | 10.63 |
L | 31.50-37.80 | 33.07-40.16 | 13.39 | 28.94 | 11.02 |
Size | Bust | Hip | TopLength | Waist | Bottom Length |
---|---|---|---|---|---|
S | 72-88 | 76-94 | 32 | 65.5 | 26 |
M | 76-92 | 80-98 | 33 | 69.5 | 27 |
L | 80-96 | 84-102 | 34 | 73.5 | 28 |
Attribute | |
Closure Type | Pullover |
Color | Royal Blue |
Element | sexy,sleeveless,Printing,Halter |
Fabric | Cotton,Polyester |
Fabric Content | Less Than 10%,100% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |