Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 10.63 | 31.50 | 43.31 | 27.56 | 39.37 |
M | 11.02 | 33.07 | 43.70 | 29.13 | 40.94 |
L | 11.42 | 34.65 | 44.09 | 30.71 | 42.52 |
XL | 11.81 | 36.22 | 44.49 | 32.28 | 44.09 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 27 | 80 | 110 | 70 | 100 |
M | 28 | 84 | 111 | 74 | 104 |
L | 29 | 88 | 112 | 78 | 108 |
XL | 30 | 92 | 113 | 82 | 112 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Blue,Yellow,Rose Red |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Cotton And Linen |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Wash&Care | Hand Wash |