Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
L | 14.17 | 34.65 | 15.35 | 27.95 | 37.01 |
XL | 14.57 | 37.01 | 15.75 | 30.31 | 39.37 |
2XL | 14.96 | 39.37 | 16.14 | 32.68 | 41.73 |
3XL | 15.35 | 41.73 | 16.54 | 35.04 | 44.09 |
4XL | 15.75 | 44.09 | 16.93 | 37.40 | 46.46 |
5XL | 16.14 | 46.46 | 17.32 | 39.76 | 48.82 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
L | 36 | 88 | 39 | 71 | 94 |
XL | 37 | 94 | 40 | 77 | 100 |
2XL | 38 | 100 | 41 | 83 | 106 |
3XL | 39 | 106 | 42 | 89 | 112 |
4XL | 40 | 112 | 43 | 95 | 118 |
5XL | 41 | 118 | 44 | 101 | 124 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Blue,Pink,Red,Light Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |