Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 14.96 | 29.53-33.86 | 23.23 | 39.57 | 24.41-28.35 | 32.28-36.22 |
M | 15.35 | 31.10-35.04 | 23.62 | 40.16 | 25.98-29.92 | 33.86-37.80 |
L | 15.75 | 28.74-36.61 | 24.02 | 40.75 | 27.56-31.50 | 35.43-39.37 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 38 | 75-86 | 59 | 100.5 | 62-72 | 82-92 |
M | 39 | 79-89 | 60 | 102 | 66-76 | 86-96 |
L | 40 | 73-93 | 61 | 103.5 | 70-80 | 90-100 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Flower Deco,Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Contrast Color,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |