Inches
Centimeters
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 30.71 | 48.03 | 8.66 | 22.44 |
| L | 31.50 | 49.61 | 9.06 | 22.83 |
| XL | 32.28 | 51.18 | 9.45 | 23.23 |
| 2XL | 33.46 | 52.76 | 10.24 | 23.62 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 78 | 122 | 22 | 57 |
| L | 80 | 126 | 23 | 58 |
| XL | 82 | 130 | 24 | 59 |
| 2XL | 85 | 134 | 26 | 60 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Gray |
| Element | leisure time,Printing,Letter |
| Fabric Content | 95% |
| Gender | Men |
| Length | Regular |
| Material | Cotton |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Spring,Summer |
| Size | M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | ALL |
| Wash&Care | Hand Wash,Machine Wash |
