Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Weight |
|---|---|---|---|---|---|
| S | 29.92 | 31.50 | 25.20 | 33.86 | 0.04 |
| M | 30.31 | 33.07 | 26.77 | 35.43 | 0.05 |
| L | 30.71 | 34.65 | 28.35 | 37.01 | 0.06 |
| XL | 31.10 | 36.22 | 30.71 | 38.58 | 0.06 |
| XXL | 31.50 | 37.80 | 33.07 | 40.16 | 0.07 |
| Size | Length | Bust | Waist | Hip | Weight |
|---|---|---|---|---|---|
| S | 76 | 80 | 64 | 86 | 0.1 |
| M | 77 | 84 | 68 | 90 | 0.12 |
| L | 78 | 88 | 72 | 94 | 0.14 |
| XL | 79 | 92 | 78 | 98 | 0.16 |
| XXL | 80 | 96 | 84 | 102 | 0.18 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple,White,Yellow,Light Blue |
| Element | Hollowed Out,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene,Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
