Inches
Centimeters
| Size | Bust | Waist |
|---|---|---|
| S | 26.77-28.35 | 25.98-27.56 |
| M | 28.35-29.92 | 27.56-29.13 |
| L | 29.92-31.50 | 29.13-30.71 |
| XL | 31.50-33.07 | 30.71-32.28 |
| 2XL | 33.07-33.86 | 32.28-33.86 |
| 3XL | 34.65-36.22 | 33.86-35.43 |
| Size | Bust | Waist |
|---|---|---|
| S | 68-72 | 66-70 |
| M | 72-76 | 70-74 |
| L | 76-80 | 74-78 |
| XL | 80-84 | 78-82 |
| 2XL | 84-86 | 82-86 |
| 3XL | 88-92 | 86-90 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Blue,White,Black,Pink,Black/Red,Black/Pink,Green,Rose Red |
| Element | Floral,Stripe,Pure Color,sleeveless |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Above Knee |
| Material | Nylon |
| Neckline | Square Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Support Type | Wire Free |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
