Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 27.56/31.50 | 25.98/29.92 | 33.86/35.83 |
| M | 29.13/33.46 | 27.56/31.50 | 35.83/37.80 |
| L | 30.71/35.43 | 29.13/33.07 | 37.80/39.76 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 70/80 | 66/76 | 86/91 |
| M | 74/85 | 70/80 | 91/96 |
| L | 78/90 | 74/84 | 96/101 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | White |
| Element | Pure Color,sexy,sleeveless |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter |
| Stretchability | High Stretchable |
| Style | Fashion,Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |
