Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.07 | 14.37 | 4.92 | 12.40 | 14.37 |
M | 8.46 | 15.35 | 5.12 | 13.39 | 15.35 |
L | 8.86 | 16.34 | 5.31 | 14.37 | 16.34 |
XL | 9.25 | 17.32 | 5.51 | 15.35 | 17.32 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20.5 | 36.5 | 12.5 | 31.5 | 36.5 |
M | 21.5 | 39 | 13 | 34 | 39 |
L | 22.5 | 41.5 | 13.5 | 36.5 | 41.5 |
XL | 23.5 | 44 | 14 | 39 | 44 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Sky Blue,Orange,Yellow |
Element | sexy,sleeveless,Backless,Contrast Color,Cross Belt,Hollowed Out,Printing |
Fabric | Nylon |
Fabric Content | 80% |
Gender | Women |
Length | Cropped Top |
Neckline | V Neck |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |