Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 6.30 | 34.65 | 13.78 | 26.38 | 9.45 | 26.77 |
M | 6.69 | 36.22 | 14.17 | 27.95 | 9.84 | 28.35 |
L | 7.09 | 38.19 | 14.57 | 29.92 | 10.24 | 30.31 |
XL | 7.48 | 40.16 | 14.96 | 31.89 | 10.63 | 32.28 |
Size | Top Length | Bust | Skirt Length | Skirt Waist | Panties Length | Panties Waist |
---|---|---|---|---|---|---|
S | 16 | 88 | 35 | 67 | 24 | 68 |
M | 17 | 92 | 36 | 71 | 25 | 72 |
L | 18 | 97 | 37 | 76 | 26 | 77 |
XL | 19 | 102 | 38 | 81 | 27 | 82 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Green |
Element | sexy,sleeveless,Backless,Bandage,Gauze,Printing |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |