Inches
Centimeters
Size | Top Length | Bust | Panties Length | Panties Waist |
---|---|---|---|---|
S | 5.12 | 34.65 | 9.06 | 27.56 |
M | 5.51 | 36.22 | 9.45 | 29.13 |
L | 5.91 | 38.19 | 9.84 | 31.10 |
XL | 6.30 | 40.16 | 10.24 | 33.07 |
Size | Top Length | Bust | Panties Length | Panties Waist |
---|---|---|---|---|
S | 13 | 88 | 23 | 70 |
M | 14 | 92 | 24 | 74 |
L | 15 | 97 | 25 | 79 |
XL | 16 | 102 | 26 | 84 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Yellow |
Element | sexy,sleeveless,Bandage,Digital Printing |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |