Inches
Centimeters
Size | Top Length | Bust | Panties Length | Panties Waist |
---|---|---|---|---|
S | 6.89 | 34.65 | 9.06 | 26.77 |
M | 7.28 | 36.22 | 9.45 | 28.35 |
L | 7.68 | 38.19 | 9.84 | 30.31 |
XL | 8.07 | 40.16 | 10.24 | 32.28 |
Size | Top Length | Bust | Panties Length | Panties Waist |
---|---|---|---|---|
S | 17.5 | 88 | 23 | 68 |
M | 18.5 | 92 | 24 | 72 |
L | 19.5 | 97 | 25 | 77 |
XL | 20.5 | 102 | 26 | 82 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Rose Red |
Element | sexy,sleeveless,Flower Deco,Lace Up,Floral |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |