Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 11.02 | 27.56 | 9.45 | 25.98 |
| M | 11.42 | 29.13 | 9.84 | 27.56 |
| L | 11.81 | 30.71 | 10.24 | 29.13 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 28 | 70 | 24 | 66 |
| M | 29 | 74 | 25 | 70 |
| L | 30 | 78 | 26 | 74 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Green,Rose Red,Purple,Blue |
| Element | Printing,Floral |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Print/Printed,Floral |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
