Inches
Centimeters
Size | Top Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 9.06 | 30.31 | 25.59 | 33.46 |
M | 9.45 | 32.28 | 27.56 | 35.43 |
L | 9.84 | 34.25 | 29.53 | 37.40 |
XL | 10.24 | 36.22 | 31.50 | 39.37 |
2XL | 10.63 | 38.19 | 33.46 | 41.34 |
Size | Top Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 23 | 77 | 65 | 85 |
M | 24 | 82 | 70 | 90 |
L | 25 | 87 | 75 | 95 |
XL | 26 | 92 | 80 | 100 |
2XL | 27 | 97 | 85 | 105 |
Attribute | |
Closure Type | Pullover |
Color | Multicolored |
Element | Gradient,Lace Up,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |