Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 5.51 | 34.65 | 8.27 | 26.77 |
| M | 5.91 | 36.22 | 8.66 | 28.35 |
| L | 6.30 | 38.19 | 9.06 | 30.31 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 14 | 88 | 21 | 68 |
| M | 15 | 92 | 22 | 72 |
| L | 16 | 97 | 23 | 77 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Light Blue,Black,White,Light Purple,Coffee |
| Element | Lace Up,Pure Color |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
