Inches
Centimeters
| Size | Bottom Length | Waist | Bust | Length |
|---|---|---|---|---|
| S | 12.20 | 22.05-26.77 | 25.20-34.65 | 9.06 |
| M | 12.40 | 23.62-28.35 | 26.77-36.22 | 9.45 |
| L | 12.60 | 25.20-29.92 | 28.35-37.80 | 9.84 |
| Size | Bottom Length | Waist | Bust | Length |
|---|---|---|---|---|
| S | 31 | 56-68 | 64-88 | 23 |
| M | 31.5 | 60-72 | 68-92 | 24 |
| L | 32 | 64-76 | 72-96 | 25 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange |
| Element | motion,Tassels,Patchwork,Pure Color,sleeveless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | Boat Neck |
| Pattern Type | Solid,Tassels/Fringe |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
