Inches
Centimeters
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 6.89 | 25.98-37.80 | 34.65 | 23.23 |
| M | 7.28 | 27.56-39.37 | 36.22 | 23.62 |
| L | 7.68 | 29.53-41.34 | 37.80 | 24.02 |
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 17.5 | 66-96 | 88 | 59 |
| M | 18.5 | 70-100 | 92 | 60 |
| L | 19.5 | 75-105 | 96 | 61 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Red |
| Element | sexy,Gradient,Cross Belt,Printing |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Wash&Care | Hand Wash,Machine Wash |
