Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 12.20 | 11.61 | 24.41 | 35.43 | 32.28 | 22.83 |
M | 12.40 | 11.81 | 25.98 | 37.01 | 33.86 | 23.23 |
L | 12.60 | 12.01 | 27.56 | 38.58 | 35.43 | 23.62 |
XL | 12.80 | 12.20 | 29.13 | 40.16 | 37.01 | 24.02 |
2XL | 12.99 | 12.40 | 37.01 | 46.06 | 42.91 | 24.41 |
3XL | 13.19 | 12.60 | 39.37 | 48.43 | 45.28 | 24.80 |
4XL | 13.39 | 12.80 | 41.73 | 50.79 | 47.64 | 25.20 |
5XL | 13.58 | 12.99 | 44.09 | 53.15 | 50.00 | 25.59 |
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 31 | 29.5 | 62 | 90 | 82 | 58 |
M | 31.5 | 30 | 66 | 94 | 86 | 59 |
L | 32 | 30.5 | 70 | 98 | 90 | 60 |
XL | 32.5 | 31 | 74 | 102 | 94 | 61 |
2XL | 33 | 31.5 | 94 | 117 | 109 | 62 |
3XL | 33.5 | 32 | 100 | 123 | 115 | 63 |
4XL | 34 | 32.5 | 106 | 129 | 121 | 64 |
5XL | 34.5 | 33 | 112 | 135 | 127 | 65 |
Attribute | |
Breast Pad | Without |
Closure Type | Tie Wrap |
Color | Black |
Element | sexy,sleeveless,Cross Belt,Pure Color |
Fabric | Polyester |
Fabric Content | 93% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |