Inches
Centimeters
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 11.02 | 29.92 | 25.98 | 26.77 |
M | 11.22 | 31.50 | 27.56 | 28.35 |
L | 11.42 | 33.07 | 29.13 | 29.92 |
XL | 11.61 | 34.65 | 30.71 | 31.50 |
2XL | 11.81 | 36.22 | 32.28 | 33.07 |
3XL | 12.01 | 37.80 | 33.86 | 34.65 |
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 28 | 76 | 66 | 68 |
M | 28.5 | 80 | 70 | 72 |
L | 29 | 84 | 74 | 76 |
XL | 29.5 | 88 | 78 | 80 |
2XL | 30 | 92 | 82 | 84 |
3XL | 30.5 | 96 | 86 | 88 |
Attribute | |
Breast Pad | Without |
Closure Type | Pullover |
Color | Black,Blue,Yellow |
Element | sexy,Letter |
Fabric | Polyester |
Fabric Content | 85% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Contrast Color,Letter |
Pieces | One Set |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |