Inches
Centimeters
Size | Bust | Waist | Hips |
---|---|---|---|
S | 26.77 | 25.98/27.56 | 29.13/29.92 |
M | 28.35 | 27.56/29.13 | 30.71/31.50 |
L | 29.92 | 29.13/30.71 | 32.28/33.07 |
XL | 31.50 | 30.71/32.28 | 33.86/34.65 |
Size | Bust | Waist | Hips |
---|---|---|---|
S | 68 | 66/70 | 74/76 |
M | 72 | 70/74 | 78/80 |
L | 76 | 74/78 | 82/84 |
XL | 80 | 78/82 | 86/88 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover,Tie Wrap |
Color | Green,Pink,Grass Green,Rose Red |
Element | Printing |
Fabric | Polyester,Spandex |
Fabric Content | 20% |
Gender | Women |
Length | Above Waist |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |