Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 12.60-13.39 | 8.66-9.45 | 13.39-14.17 |
M | 13.39-14.17 | 9.45-10.24 | 14.17-14.96 |
L | 14.17-14.96 | 10.24-11.02 | 14.96-15.75 |
XL | 14.96-15.75 | 11.02-11.81 | 15.75-16.54 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 32-34 | 22-24 | 34-36 |
M | 34-36 | 24-26 | 36-38 |
L | 36-38 | 26-28 | 38-40 |
XL | 38-40 | 28-30 | 40-42 |
Attribute | |
Breast Pad | Without |
Closure Type | Bra Buckle |
Color | Black,Gray,Orange,Pink,Red,White,Yellow,Wine Red,Army Green |
Element | sexy,sleeveless,Pure Color |
Fabric | Polyester |
Fabric Content | 70% |
Gender | Women |
Length | Cropped Top |
Material | Spandex |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |