Inches
Centimeters
Size | CUP SIZE | Bust Chest | Waist | Hip | EUPR SIZE |
---|---|---|---|---|---|
S | 0.00/0.00 | 31.50/33.46 | 24.02/25.98 | 33.86/35.83 | 12.60/13.39 |
M | 0.00/0.00 | 33.46/35.43 | 25.98/27.95 | 35.83/37.80 | 13.39/14.17 |
L | 0.00/0.00 | 35.43/37.40 | 27.95/29.92 | 37.80/39.76 | 14.17/14.96 |
Size | CUP SIZE | Bust Chest | Waist | Hip | EUPR SIZE |
---|---|---|---|---|---|
S | A/B | 80/85 | 61/66 | 86/91 | 32/34 |
M | B/C | 85/90 | 66/71 | 91/96 | 34/36 |
L | C/D/E | 90/95 | 71/76 | 96/101 | 36/38 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Black |
Element | Backless,Hollowed Out,Pure Color |
Fabric | Nylon,Polyester,Spandex |
Fabric Content | 82%,10%-29% |
Gender | Women |
Length | Above Waist |
Neckline | Sweetheart Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Underwire |
Trends | Summer Gal |
Wash&Care | Hand Wash |