Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 33.07-37.01 | 13.39 | 25.98-29.92 | 37.40-41.34 |
M | 34.65-38.58 | 13.78 | 27.56-31.50 | 38.98-42.91 |
L | 36.22-40.16 | 14.17 | 29.13-33.07 | 40.55-44.49 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 84-94 | 34 | 66-76 | 95-105 |
M | 88-98 | 35 | 70-80 | 99-109 |
L | 92-102 | 36 | 74-84 | 103-113 |
Attribute | |
Closure Type | Tie Wrap |
Color | Yellow |
Element | sexy,sleeveless,Halter,Backless,Lace Up,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Summer Gal |
Wash&Care | Hand Wash |