Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 28.35-31.50 | 23.62-25.98 | 30.71-33.86 |
M | 31.50-34.65 | 25.20-28.35 | 33.86-37.01 |
L | 34.65-37.80 | 27.56-29.92 | 37.01-40.16 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 72-80 | 60-66 | 78-86 |
M | 80-88 | 64-72 | 86-94 |
L | 88-96 | 70-76 | 94-102 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Black |
Element | Split Hem,Pure Color,sexy,Halter |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Nylon |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Support Type | Wire Free |
Trends | ALL |
Wash&Care | Hand Wash |