Inches
Centimeters
Size | Cup | Bust | Waist | Hip |
---|---|---|---|---|
S | 0.00-0.00 | 31.50-33.46 | 24.02-25.98 | 33.86-35.83 |
M | 0.00-0.00 | 33.46-35.43 | 25.98-27.95 | 35.83-37.80 |
L | 0.00-0.00 | 35.43-37.40 | 27.95-29.92 | 37.80-39.76 |
Size | Cup | Bust | Waist | Hip |
---|---|---|---|---|
S | A-B | 80-85 | 61-66 | 86-91 |
M | B-C | 85-90 | 66-71 | 91-96 |
L | C-D/E | 90-95 | 71-76 | 96-101 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | White |
Element | Rhinestone,Halter,Backless,Lace Up |
Fabric | Nylon |
Fabric Content | 80% |
Gender | Women |
Length | Cropped Top |
Neckline | Scoop Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Style | Sport |
Support Type | Wire Free |
Wash&Care | Hand Wash |