Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 32.68 | 55.12 | 17.72 |
M | 33.46 | 57.09 | 17.99 |
L | 33.86 | 61.02 | 18.27 |
XL | 34.45 | 61.02 | 18.27 |
2XL | 35.04 | 62.99 | 18.82 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 83 | 140 | 45 |
M | 85 | 145 | 45.7 |
L | 86 | 155 | 46.4 |
XL | 87.5 | 155 | 46.4 |
2XL | 89 | 160 | 47.8 |
Attribute | |
Closure Type | Button Up |
Color | Black,Green,Pink,Red,White,Blue |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Woman |
Length | Above Knee |
Material | Chiffon |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Three-quarter Sleeve |
Sleeve Style | Bat Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |