Inches
Centimeters
| Size | Waist | Length | Bust | Thigh |
|---|---|---|---|---|
| S | 10.85 | 8.45 | 11.16 | 7.44 |
| M | 11.47 | 8.68 | 11.78 | 7.75 |
| L | 12.71 | 9.15 | 13.02 | 8.37 |
| XL | 13.64 | 9.46 | 14.34 | 8.83 |
| 2XL | 14.57 | 9.84 | 14.88 | 9.30 |
| 3XL | 15.81 | 10.31 | 16.12 | 9.92 |
| Size | Waist | Length | Bust | Thigh |
|---|---|---|---|---|
| S | 27.56 | 21.46 | 28.35 | 18.9 |
| M | 29.13 | 22.05 | 29.92 | 19.68 |
| L | 32.28 | 23.23 | 33.07 | 21.26 |
| XL | 34.65 | 24.02 | 36.43 | 22.44 |
| 2XL | 37.01 | 25 | 37.8 | 23.62 |
| 3XL | 40.16 | 26.18 | 40.94 | 25.2 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Blue |
| Element | fashion,leisure time,sleeveless,Contrast Color,Flower,Printing,Patchwork |
| Fabric | Nylon,Polyester |
| Fabric Content | 82%,100% |
| Gender | Women |
| Length | Regular |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Underwire |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |
