Inches
Centimeters
| Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | Bottom Waist |
|---|---|---|---|---|---|---|---|
| S | 15.55 | 23.03 | 19.69 | 1.97 | 14.96 | 14.37 | 13.19 |
| M | 16.34 | 23.62 | 20.28 | 2.17 | 15.75 | 15.16 | 13.98 |
| L | 17.91 | 24.21 | 20.87 | 2.36 | 17.32 | 16.73 | 15.55 |
| XL | 19.09 | 24.80 | 21.46 | 2.56 | 18.50 | 17.91 | 16.73 |
| 2XL | 20.28 | 25.39 | 22.05 | 2.76 | 19.69 | 19.09 | 17.91 |
| Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | Bottom Waist |
|---|---|---|---|---|---|---|---|
| S | 39.5 | 58.5 | 50 | 5 | 38 | 36.5 | 33.5 |
| M | 41.5 | 60 | 51.5 | 5.5 | 40 | 38.5 | 35.5 |
| L | 45.5 | 61.5 | 53 | 6 | 44 | 42.5 | 39.5 |
| XL | 48.5 | 63 | 54.5 | 6.5 | 47 | 45.5 | 42.5 |
| 2XL | 51.5 | 64.5 | 56 | 7 | 50 | 48.5 | 45.5 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Black |
| Element | fashion,leisure time,sexy,Printing,Stripe |
| Fabric | Nylon |
| Fabric Content | 82% |
| Gender | Women |
| Length | Regular |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Striped |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |
