Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 12.60 | 31.50 | 6.69 | 33.07 | 25.20 | 33.07 |
| M | 12.99 | 33.07 | 7.09 | 34.65 | 26.77 | 34.65 |
| L | 13.39 | 34.65 | 7.48 | 36.22 | 28.35 | 36.22 |
| XL | 13.78 | 36.22 | 7.87 | 37.80 | 29.92 | 37.80 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 32 | 80 | 17 | 84 | 64 | 84 |
| M | 33 | 84 | 18 | 88 | 68 | 88 |
| L | 34 | 88 | 19 | 92 | 72 | 92 |
| XL | 35 | 92 | 20 | 96 | 76 | 96 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue |
| Element | Drawstring,Hollowed Out,Bandage,Printing |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | O Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
