Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 20.47 | 37.80 | 12.20 | 25.20 | 38.58 |
| M | 20.47 | 39.37 | 12.60 | 26.77 | 40.16 |
| L | 21.26 | 40.94 | 12.99 | 28.35 | 41.73 |
| XL | 21.65 | 42.52 | 13.39 | 29.92 | 43.31 |
| 2XL | 22.05 | 44.09 | 13.78 | 31.50 | 44.88 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 52 | 96 | 31 | 64 | 98 |
| M | 52 | 100 | 32 | 68 | 102 |
| L | 54 | 104 | 33 | 72 | 106 |
| XL | 55 | 108 | 34 | 76 | 110 |
| 2XL | 56 | 112 | 35 | 80 | 114 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green,Pink |
| Element | Printing,Drawstring,Patchwork,sexy |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
