Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.10/32.28 | 24.41/25.98 | 33.07/34.65 |
M | 32.68/33.86 | 26.38/27.56 | 34.65/36.22 |
L | 34.25/35.43 | 27.95/29.13 | 36.22/37.80 |
XL | 35.83/37.01 | 29.53/30.71 | 37.80/39.37 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 79/82 | 62/66 | 84/88 |
M | 83/86 | 67/70 | 88/92 |
L | 87/90 | 71/74 | 92/96 |
XL | 91/94 | 75/78 | 96/100 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Blue |
Element | sexy,sleeveless,Backless,Hollowed Out,Waist Cut,Pure Color |
Fabric | Nylon |
Fabric Content | 82% |
Gender | Women |
Length | Regular |
Neckline | V Neck |
Pattern Type | Patchwork |
Season | Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | High Stretchable |
Style | Casual |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |