Inches
Centimeters
Size | Coat Length | Bust | Sleeve |
---|---|---|---|
S | 47.24 | 34.65 | 22.83 |
M | 47.64 | 36.61 | 23.23 |
L | 48.03 | 38.58 | 23.62 |
XL | 48.43 | 40.55 | 24.02 |
2XL | 48.82 | 42.52 | 24.41 |
Size | Coat Length | Bust | Sleeve |
---|---|---|---|
S | 120 | 88 | 58 |
M | 121 | 93 | 59 |
L | 122 | 98 | 60 |
XL | 123 | 103 | 61 |
2XL | 124 | 108 | 62 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Printing,Perspective |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve,Sleeveless |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Summer Gal |
Wash&Care | Hand Wash |