Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 33.86-35.83 | 25.98-27.95 | 35.83-37.80 |
L | 35.83-37.80 | 27.95-29.92 | 37.80-39.76 |
XL | 37.80-39.76 | 29.92-31.89 | 39.76-41.73 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
XL | 96-101 | 76-81 | 101-106 |
Attribute | |
Breast Pad | Without |
Closure Type | Tie Wrap |
Color | Black |
Element | sexy,sleeveless,Strapless,Pure Color,Patchwork,Gauze |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Underwire |
Trends | Summer Gal |
Wash&Care | Hand Wash |