Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 27.95 | 29.92 | 23.23 | 23.62 |
| M | 28.35 | 31.50 | 23.62 | 25.20 |
| L | 28.74 | 33.07 | 24.02 | 26.77 |
| XL | 29.13 | 34.65 | 24.41 | 28.35 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 71 | 76 | 59 | 60 |
| M | 72 | 80 | 60 | 64 |
| L | 73 | 84 | 61 | 68 |
| XL | 74 | 88 | 62 | 72 |
| Attribute | |
| Breast Pad | Without |
| Closure Type | Tie Wrap |
| Color | Light Blue |
| Element | Lace Up,Printing,Backless,Floral |
| Fabric | Polyester |
| Fabric Content | 80% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Floral |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Support Type | Wire Free |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
