Inches
Centimeters
Size | Length | Hip |
---|---|---|
XS | 25.20-25.98 | 25.98-27.56 |
S | 26.38-27.56 | 27.56-29.13 |
M | 27.56-29.13 | 29.13-30.71 |
L | 29.13-30.71 | 30.71-32.28 |
XL | 29.92-31.50 | 32.28-33.86 |
Size | Length | Hip |
---|---|---|
XS | 64-66 | 66-70 |
S | 67-70 | 70-74 |
M | 70-74 | 74-78 |
L | 74-78 | 78-82 |
XL | 76-80 | 82-86 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Green,Black |
Element | Floral,Pure Color,sleeveless,Backless |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Mono Sense |
Wash&Care | Hand Wash |