Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 33.86-35.83 | 25.98-27.95 | 35.83-37.80 |
L | 35.83-37.80 | 27.95-29.92 | 37.80-39.76 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Black |
Element | Hollowed Out,Pure Color,Halter,Backless |
Fabric | Spandex |
Fabric Content | 82% |
Gender | Women |
Length | Above Hip |
Material | Nylon |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |