Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 27.17 | 31.50 | 25.20 |
| M | 27.56 | 33.07 | 26.77 |
| L | 27.95 | 34.65 | 28.35 |
| XL | 28.35 | 36.22 | 29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 69 | 80 | 64 |
| M | 70 | 84 | 68 |
| L | 71 | 88 | 72 |
| XL | 72 | 92 | 76 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Coffee,Pink,Red |
| Element | Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 30% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Solid,Hollow Out,Tassel |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
