Inches
Centimeters
| Size | Waist | Bust | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 26.77-37.01 | 34.65 | 6.50 | 8.66 |
| M | 28.35-38.58 | 36.22 | 6.89 | 9.06 |
| L | 30.31-40.55 | 38.19 | 6.89 | 9.45 |
| Size | Waist | Bust | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 68-94 | 88 | 16.5 | 22 |
| M | 72-98 | 92 | 17.5 | 23 |
| L | 77-103 | 97 | 17.5 | 24 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Blue |
| Element | sexy,sleeveless,Backless,Bandage |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Contrast Color |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Wash&Care | Hand Wash,Machine Wash |
