Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist |
|---|---|---|---|---|
| S | 6.30 | 9.06 | 34.65 | 26.77 |
| M | 6.69 | 9.45 | 36.22 | 28.35 |
| L | 7.09 | 9.84 | 38.19 | 30.31 |
| Size | Top Length | Bottom Length | Bust | Waist |
|---|---|---|---|---|
| S | 16 | 23 | 88 | 68 |
| M | 17 | 24 | 92 | 72 |
| L | 18 | 25 | 97 | 77 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Blue |
| Element | sexy,sleeveless,Backless,Floral |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
