Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35.04-36.61 | 26.38-27.56 | 35.43-37.01 |
M | 36.61-38.19 | 27.56-28.74 | 37.01-38.19 |
L | 38.19-39.37 | 28.74-29.92 | 38.19-39.76 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 89-93 | 67-70 | 90-94 |
M | 93-97 | 70-73 | 94-97 |
L | 97-100 | 73-76 | 97-101 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Black,Blackish Green,Wine Red |
Element | sexy,sleeveless,Bandage,Pure Color |
Fabric | Nylon |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |