Inches
Centimeters
| Size | Waist | Hip | Bust | Length |
|---|---|---|---|---|
| S | 23.62-25.20 | 30.71 | 29.13-30.71 | 9.84 |
| M | 25.20-26.77 | 32.28 | 30.71-34.65 | 10.24 |
| L | 26.77-28.35 | 33.86 | 32.28-36.22 | 10.63 |
| Size | Waist | Hip | Bust | Length |
|---|---|---|---|---|
| S | 60-64 | 78 | 74-78 | 25 |
| M | 64-68 | 82 | 78-88 | 26 |
| L | 68-72 | 86 | 82-92 | 27 |
| Attribute | |
| Color | Black |
| Element | Pure Color,Patchwork |
| Fabric | Polyester/Spandex |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Patchwork |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap,One Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
