Inches
Centimeters
| Size | Length | Hem | Bust | Waist |
|---|---|---|---|---|
| S | 6.02 | 15.55 | 13.58 | 13.19 |
| M | 6.50 | 16.14 | 14.57 | 14.17 |
| L | 6.97 | 17.52 | 15.55 | 15.16 |
| XL | 7.48 | 18.50 | 16.54 | 16.14 |
| Size | Length | Hem | Bust | Waist |
|---|---|---|---|---|
| S | 15.3 | 39.5 | 34.5 | 33.5 |
| M | 16.5 | 41 | 37 | 36 |
| L | 17.7 | 44.5 | 39.5 | 38.5 |
| XL | 19 | 47 | 42 | 41 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Black,Rose Red,Green |
| Element | sexy,sleeveless,Flower Deco,Backless,Lace Up,Irregular,Printing |
| Fabric | Nylon,Polyester |
| Fabric Content | 85%,100% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |
