Inches
Centimeters
Size | Top Length | Waist | Hem | Hip | Bust | Bottom Length |
---|---|---|---|---|---|---|
S | 4.13 | 12.60 | 12.40 | 14.57 | 15.75 | 3.54 |
M | 4.33 | 13.58 | 13.39 | 15.55 | 16.73 | 3.74 |
L | 4.53 | 14.57 | 14.37 | 16.54 | 17.72 | 3.94 |
XL | 4.72 | 15.55 | 15.35 | 17.52 | 18.70 | 4.13 |
Size | Top Length | Waist | Hem | Hip | Bust | Bottom Length |
---|---|---|---|---|---|---|
S | 10.5 | 32 | 31.5 | 37 | 40 | 9 |
M | 11 | 34.5 | 34 | 39.5 | 42.5 | 9.5 |
L | 11.5 | 37 | 36.5 | 42 | 45 | 10 |
XL | 12 | 39.5 | 39 | 44.5 | 47.5 | 10.5 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Green |
Element | sexy,sleeveless,Halter,Backless,Cross Belt,Bandage,Flower,Printing,Stripe |
Fabric | Nylon,Spandex |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Pattern Type | Print/Printed,Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |