Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
| M | 33.86-35.83 | 25.98-27.95 | 35.83-37.80 |
| L | 35.83-37.80 | 27.95-29.92 | 37.80-39.76 |
| XL | 37.80-39.76 | 29.92-31.89 | 39.76-41.73 |
| 2XL | 39.76-41.73 | 31.89-33.86 | 40.94-43.70 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 81-86 | 61-66 | 86-91 |
| M | 86-91 | 66-71 | 91-96 |
| L | 91-96 | 71-76 | 96-101 |
| XL | 96-101 | 76-81 | 101-106 |
| 2XL | 101-106 | 81-86 | 104-111 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Yellow,Black,White,Black/Blue,White/Black,White/Green,White/Pink,Black/White,Beige |
| Element | Gradient,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Wash&Care | Hand Wash |
